Ir directamente a la información del producto
1 de 10

LAGEshop

TS Wolf Trekking & Hiking Sneakers – Unisex

TS Wolf Trekking & Hiking Sneakers – Unisex

Precio habitual $77.76 CAD
Precio habitual Precio de oferta $77.76 CAD
Oferta Agotado
Los gastos de envío se calculan en la pantalla de pago.
Color
Size

Built to handle tough terrains, these sneakers offer excellent support and cushioning for prolonged use. Perfect for outdoor activities like camping and mountaineering, they also function well as work or safety footwear with protective and slip-resistant properties. Their versatile style makes them ideal for everyday use, including walking and running.

    Details
  • Shoe type: Sneakers
  • Sneaker: Low-top
  • Outsole: Lug pattern
  • Upper: Leather
  • Lining: Mesh
  • Insole: EVA memory foam
  • Outsole: Rubber
  • Toe shape: Round
  • Closure: Lace-up
  • Occasion: Hiking, Trekking 
  • Season: Year-round
  • Target gender: Female/Male

What's in the box?
1x Pair of Sneakers

Size Chart
Scroll left or right to view all measurement conversions.
  Women's Size Chart
EU 35 35 35-36 36 36-37 37 37-38 38 38-39 39 39-40 40 40-41 41 41-42 42 42-43 43-44 44 45 46
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15 16
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 11 12 13 14
Foot (cm) 20.8 21.3 21.6 22.2 22.5 23 23.5 23.8 24.1 24.6 25.1 25.4 25.9 26.2 26.7 27.1 27.6 28.4 29.2 30.1 31
Foot (in) 8.19" 8.39" 8.50" 8.74" 8.86" 9.06" 9.25" 9.37" 9.49" 9.69" 9.88" 10.00" 10.20" 10.31" 10.51" 10.67" 10.87" 11.18" 11.50" 11.85" 12.20"
  Men's Size Chart
EU 35 36 37 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 47 48 49 50
US 3.5 4 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15 16
UK 3 3.5 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12.5 13.5 14.5 15.5
Foot (cm) 21.6 22.5 23 23.2 23.7 24.1 24.5 25 25.4 25.8 26.2 26.7 27.1 27.5 27.9 28.4 28.8 29.6 30.5 31.3 32.1
Foot (in) 8.50" 8.86" 9.06" 9.13" 9.33" 9.49" 9.65" 9.84" 10.00" 10.16" 10.31" 10.51" 10.67" 10.83" 10.98" 11.18" 11.34" 11.65" 12.01" 12.32" 12.64"
✨ Fitting Tip: For the most accurate fit, measure your foot from heel to longest toe and use the 'Foot (cm/in)' row above. If you are between sizes, we recommend sizing up.
Fit Tips

💡Pro Tip: Between sizes? Size up for a better fit, especially for performance footwear to allow for foot expansion during activity.

Envío y devoluciones

Shipping
• Free standard worldwide shipping.
• Delivery typically takes 6–12 business days (may vary slightly).
• Orders are processed within 48–72 hours.
• Tracking is provided.
Returns & Exchanges
• 10-day refund policy (conditions apply).
• Photo/video proof required for damaged or defective items.
• Full refund issued if delivery exceeds 40 days past the estimated window.
Lost
• Choose a refund or free replacement.

Ver todos los detalles